Xiaomi Mi A1 Vs Xiaomi Redmi Note 7
Xiaomi Redmi Note 7 vs Mi A1
Here we compared two mid-range smartphones: the 6.3-inch Xiaomi Redmi Note 7 (with Qualcomm Snapdragon 660) that was released on January 10, 2019, confronting the Xiaomi Mi A1, which is powered past Qualcomm Snapdragon 625 and came out 17 months earlier. On this page, yous will notice tests, total specs, strengths, and weaknesses of each of the gadgets.
Key differences
An overview of the main advantages of each smartphone
Reasons to consider the Xiaomi Redmi Note 7
- Has a 0.eight inch larger screen size
- 75% meliorate operation in AnTuTu Criterion (202K versus 115K)
- Comes with 920 mAh larger battery capacity: 4000 vs 3080 mAh
- Shows 24% longer battery life (108 vs 87 hours)
- Newer Bluetooth version (v5)
- Supports 18W fast charging
- Thinner bezels – 10.38% more screen real manor
- Uses a faster type of memory: LPDDR4X 1866 MHz
- More than recent Bone version: Android 10 versus nine
- The telephone is 1-yr and 5-months newer
- Has a built-in infrared port
Reasons to consider the Xiaomi Mi A1
- The rear camera has a 2x optical zoom
- Power to record video in 4K resolution
- Delivers 15% higher maximum effulgence (553 against 481 nits)
- Weighs 21 grams less
Review
Brandish
Screen quality, color accurateness, effulgence
Functioning
CPU/GPU performance in apps and games
Battery
Battery life, charging type and speed
Photographic camera
Photograph and video recording quality
Connectivity
Networks, ports, data transmission
NanoReview score
Last comparison evaluation
Value for coin
You tin can enter your local price of these phones (in USD or any other currency) and click on the "Calculate" button to run into which one has a better value for money.
Tests and specifications
Comparison table of technical specifications and tests
Display
Type | IPS LCD | IPS LCD |
Size | 6.3 inches | 5.5 inches |
Resolution | 1080 x 2340 pixels | 1080 10 1920 pixels |
Aspect ratio | 19.5:9 | 16:ix |
PPI | 409 ppi | 401 ppi |
Refresh rate | 60 Hz | 60 Hz |
HDR support | No | No |
Screen protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 |
Screen-to-body ratio | 81.4% | 71.02% |
RGB color infinite | 99.3% | 98% |
PWM | 2336 Hz | Not detected |
Response fourth dimension | 43.2 ms | 40.ii ms |
Contrast | 1639:1 | 1359:1 |
Design and build
Acme | 159.2 mm (6.27 inches) | 155.4 mm (6.12 inches) |
Width | 75.2 mm (ii.96 inches) | 75.8 mm (2.98 inches) |
Thickness | eight.1 mm (0.32 inches) | 7.three mm (0.29 inches) |
Weight | 186 gramm (half dozen.56 oz) | 165 gramm (5.82 oz) |
Waterproof | No | No |
Rear material | Drinking glass | Metal |
Frame material | Plastic | Metal |
Colors | Black, Blueish | Black, Gold, Cerise, Pink |
Fingerprint scanner | Yes, rear | Yes, rear |
Functioning
Tests of Xiaomi Redmi Note seven and Xiaomi Mi A1 in the benchmarks
Chipset | Qualcomm Snapdragon 660 | Qualcomm Snapdragon 625 |
Max. clock | 2200 MHz | 2000 MHz |
CPU cores | 8 (four + 4) | 8 (8) |
Architecture | - iv cores at 1.84 GHz: Kryo 260 Argent (Cortex-A53) - four cores at 2.2 GHz: Kryo 260 Golden (Cortex-A73) | - viii cores at two GHz: Cortex-A53 |
Lithography process | fourteen nanometers | 14 nanometers |
Graphics | Adreno 512 | Adreno 506 |
GPU clock | 850 MHz | 650 MHz |
FLOPS | ~217 GFLOPS | ~124 GFLOPS |
RAM size | iii, 4 GB | 4 GB |
Memory blazon | LPDDR4X | LPDDR3 |
Memory clock | 1866 MHz | 933 MHz |
Channels | 2 | 1 |
Storage size | 32, 64, 128 GB | 32, 64 GB |
Storage type | eMMC five.1 | eMMC v.ane |
Memory card | MicroSD | MicroSD |
Memory carte du jour max. size | Upward to 256 GB | Upward to 128 GB |
Benchmarks
Geekbench 5 (Single-Core)
CPU | 68288 | 41253 |
GPU | 35535 | 12372 |
Memory | 38070 | 30571 |
UX | 59108 | 30687 |
Full score | 202886 | 115942 |
3DMark Wild Life Performance
Stability | 96% | - |
Graphics test | 2 FPS | 1 FPS |
Graphics score | 374 | 170 |
PCMark three.0 score | 6190 | 5464 |
Software
Operating system | Android ix (Can be upgraded to Android ten) | Android 7.1.ii (Tin be upgraded to Android 9.0) |
ROM | MIUI 12.five | Android I |
OS size | thirteen GB | 12 GB |
Bombardment
Capacity | 4000 mAh | 3080 mAh |
Accuse power | 18 Due west | 10 Due west |
Battery blazon | Li-Po | Li-Po |
Replaceable | No | No |
Wireless charging | No | No |
Reverse charging | No | No |
Fast charging | Yep, Quick Accuse 4 (60% in l min) | No |
Full charging time | 1:50 hr | ii:00 60 minutes |
Battery life tests
Camera
Specs and camera test of smartphones
Matrix | 48 megapixels | 12 megapixels |
Image resolution | 8000 10 6000 | 4000 10 3000 |
Zoom | Digital | Optical, 2x |
Flash | Dual LED | Dual LED |
Stabilization | Digital | Digital |
8K video recording | No | No |
4K video recording | No | Up to 30FPS |
1080p video recording | Upward to 120FPS | Up to 30FPS |
Deadening motion | 120 FPS (1080p) | 120 FPS (720p) |
Lenses | two (48 MP + 5 MP) | 2 (12 MP + 12 MP) |
Wide (primary) lens | - 48 MP - Aperture: f/1.viii - Pixel size: 0.8 micron - Sensor: 1/two", Samsung S5KGM1 (ISOCELL CMOS) - Phase autofocus | - 12 MP - Aperture: f/two.ii - Focal length: 26 mm - Pixel size: 1.25 micron - Sensor: i/2.ix", OmniVision OV12A10 - Phase autofocus |
Telephoto lens | - | - 12 MP - Aperture: f/2.6 - Focal length: 50 mm - Pixel size: 1 micron - Sensor: i/2.4", Omnivision OV13380 |
Depth lens | - v MP - Discontinuity: f/two.0 - Pixel size: 1.12 micron - Sensor: i/5.0", Samsung S5K5E8 (ISOCELL CMOS) | - |
Camera features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode |
Megapixels | 13 megapixels | 5 megapixels |
Image resolution | 4160 ten 3120 | 2592 x 1944 |
Discontinuity | f/2.2 | f/ii |
Focal length | - | 35.96 mm |
Pixel size | 1.12 microns | - |
Sensor type | CMOS | ISOCELL CMOS |
Sensor size | 1/3.i" | 1/5" |
Video resolution | 1080p (Full Hard disk drive) at 30 FPS | 1080p (Full HD) at 30 FPS |
Connectivity
Wi-Fi standard | Wi-Fi v (802.xi a/b/g/n/air conditioning) | Wi-Fi five (802.xi a/b/yard/n/air-conditioning) |
Wi-Fi features | - Dual Ring - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Brandish | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Brandish |
Bluetooth version | v | iv.ii |
Bluetooth features | LE, A2DP | HID, A2DP |
USB blazon | USB Type-C | USB Type-C |
USB version | ii | ii |
USB features | - Charging - USB-Storage fashion - OTG | - Charging - USB-Storage mode - USB-Host mode - OTG |
GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou |
NFC* | No | No |
Infrared port | Aye | No |
Number of SIM* | ii | 2 |
Blazon of SIM card | Nano | Nano |
Multi SIM mode | Standby | Standby |
eSIM support* | No | No |
Hybrid slot | Yes | Yes |
LTE Cat* | 13 | 6 |
Audio
Speakers | Mono | Mono |
Headphone sound jack | Aye | Yep |
FM radio | Yes | No |
Dolby Atmos | No | No |
Other
Category | Mid-range | Mid-range |
Appear | January 2019 | September 2017 |
Release engagement | January 2019 | September 2017 |
SAR (head) | 0.59 W/kg | one.75 Westward/kg |
SAR (body) | one.27 W/kg | 0.76 W/kg |
Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Fingerprint |
*Disclaimer! NFC, GSM network support, and another specs can be unlike depending on the state.
Conclusion
Afterwards analyzing all the data, we think that the Xiaomi Redmi Note 7 is definitely a ameliorate buy.
Cast your vote
So, which phone would you cull?
Total votes: xviii
Related comparisons
You can share your stance or ask a question in the comments below
Xiaomi Mi A1 Vs Xiaomi Redmi Note 7
Posted by: AFDGetthelatestWorldNews.blogspot.com
comment 0 comments
more_vert